Mostrar el registro sencillo del ítem
Patient-reported acceptability of receiving medication for abortion via telemedicine at Planned Parenthood health centers in seven states
dc.contributor.author | Snow, J, | |
dc.contributor.author | Thompson, T-A | |
dc.contributor.author | Garnsey, C. | |
dc.contributor.author | J Kohn, J. | |
dc.contributor.author | Grossman, D | |
dc.date.accessioned | 2019-05-03T01:56:18Z | |
dc.date.available | 2019-05-03T01:56:18Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Snow, J.; Thompson, T-A ; Garnsey, C.; Kohn, J.; Grossman, D. (2018). Patient-reported acceptability of receiving medication for abortion via telemedicine at Planned Parenthood health centers in seven states. Ibis Reproductive Health, Cambridge, MA, USA. https://doi.org/10.1016/j.contraception.2018.07.040 | |
dc.identifier.uri | http://clacaidigital.info/handle/123456789/1204 | |
dc.description.abstract | In a previous evaluation of telemedicine for medication abortion, patients in Iowa found it highly acceptable. We assessed the acceptability of telemedicine for medication abortion when translated to different settings across the United States. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Ibis Reproductive Health, Cambridge, MA, USA | es_ES |
dc.subject | Aborto terapéutico | es_ES |
dc.subject | Misoprostol | es_ES |
dc.subject | Telemedicina | es_ES |
dc.subject | Estados Unidos | es_ES |
dc.title | Patient-reported acceptability of receiving medication for abortion via telemedicine at Planned Parenthood health centers in seven states | es_ES |
dc.type | Other | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Recursos Informativos [166]